Welcome, Alex!
Logged in as: admin@adserverx.com — Network Owner
Today's Impressions
48,210
+12.4% vs yesterdayToday's Clicks
3,842
7.97% CTRToday's Conversions
284
7.39% CVRToday's Revenue
$1,420.80
From conversionsPerformance Trend (Last 7 Days)
Devices
Today's Hourly Activity
Top Campaigns Performance
Top Campaigns Today
| Campaign | Impr. | Clicks | CTR |
|---|---|---|---|
| Summer Sale 2026 | 14,820 | 1,240 | 8.37% |
| Retargeting – Cart Abandoners | 9,410 | 820 | 8.71% |
| App Install Drive | 7,240 | 580 | 8.01% |
| Video Awareness Push | 11,200 | 642 | 5.73% |
| Travel Season Blitz | 5,540 | 560 | 10.11% |
Top Ads Today
| Ad | Impr. | Clicks | CTR |
|---|---|---|---|
| Summer Mobile 320x50 | 8,210 | 742 | 9.04% |
| Cart Retarget 300x600 | 6,820 | 590 | 8.65% |
| App Install Interstitial | 5,100 | 480 | 9.41% |
| Health Video Pre-roll | 7,420 | 392 | 5.28% |
| Summer Banner 728x90 | 6,610 | 498 | 7.53% |
Device Breakdown
Mobile
26,840 impressions
Desktop
16,874 impressions
Tablet
4,496 impressions