Blacklist Management
Manage blocked IPs, user agents, and patterns
Add Blacklist Entry
Blacklist Stats
IP Addresses:
9
User Agents:
3
IP Ranges:
2
Patterns:
2
Total Entries:
16
Blacklist Entries (16)
| Type | Value | Reason | Source | Severity | Added | Expires | Actions |
|---|---|---|---|---|---|---|---|
| ip | 104.247.77.232 | Confirmed fraud detection #321: Click with invalid ... | auto fraud detection | block | May 6, 2026 | May 11, 2026 | |
| ip | 185.220.101.47 | IP generated 91 impressions/minute — automated i ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 185.220.100.240 | Bot traffic — 312 impressions/minute using pytho ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 176.9.0.1 | Direct click injection via curl with no prior impr ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 5.9.16.12 | Clicks generated with no impressions from known Ru ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 45.155.205.100 | Bot UA (python-requests) sending clicks with no im ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 45.155.205.225 | 80 impressions/minute from datacenter IP. Velocity ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip range | 185.220.101.0/24 | Entire /24 subnet is a known Tor exit node range. ... | external list | block | May 6, 2026 | Never | |
| ip range | 45.155.205.0/24 | Subnet associated with click farms operating from ... |
manual
by network_owner |
block | May 6, 2026 | Never | |
| user agent |
python-requests
(contains) |
python-requests library used for automated scrapin ... |
manual
by network_owner |
block | May 6, 2026 | Never | |
| user agent |
curl/
(contains) |
curl user agent on ad endpoints indicates scripted ... |
manual
by network_owner |
block | May 6, 2026 | Never | |
| user agent |
Scrapy/
(contains) |
Scrapy web scraper framework detected generating a ... | auto fraud detection | block | May 6, 2026 | Never | |
| pattern |
ads-traffic-exchange\.ru
(regex) |
Domain is a known fraudulent traffic exchange sell ... |
manual
by network_owner |
warning | May 6, 2026 | Never | |
| pattern |
paid-to-click-network\.net
(regex) |
Known PTC network generating invalid clicks from i ... |
manual
by network_owner |
warning | May 6, 2026 | Never | |
| ip | 103.251.167.10 | High-risk IP from Bangladesh fraud region. Multipl ... | auto fraud detection | block | May 6, 2026 | Never | |
| ip | 31.184.238.128 | 203 impressions in 18 minutes from single session. ... | auto fraud detection | block | May 6, 2026 | Never |