Reports & Analytics
Generate custom reports with date filtering and export to CSV
Report Filters
Impressions
164
Clicks
20
12.2% CTRConversions
4
20% CVRRevenue
$447.00
Performance Trend
Device Breakdown
Top Campaigns
| Campaign | Impressions | Clicks | CTR |
|---|---|---|---|
| BrightLane Spring Sale 2026 | 130 | 12 | 9.23% |
| Torch Summer Flash Sales | 88 | 10 | 11.36% |
| Nova Growth App Install Push | 65 | 4 | 6.15% |
| Apex Lead Generation Drive | 60 | 5 | 8.33% |
| Advertiser Test Banner CPM | 58 | 6 | 10.34% |
| BrightLane Brand Awareness Q1 | 53 | 8 | 15.09% |
| Apex Retargeting Campaign | 42 | 4 | 9.52% |
| Peak Finance Lead Gen | 40 | 5 | 12.5% |
| BlastMedia Q1 Display Run | 36 | 4 | 11.11% |
| Advertiser Test Campaign Alpha | 30 | 5 | 16.67% |
Top Ads
| Ad | Impressions | Clicks | CTR |
|---|---|---|---|
| BrightLane Spring Banner 728x90 | 56 | 8 | 14.29% |
| BrightLane Spring Banner 300x250 | 54 | 2 | 3.7% |
| Blast Holiday Banner 728x90 | 40 | 3 | 7.5% |
| Torch Flash 320x50 | 38 | 5 | 13.16% |
| BrightLane Brand 728x90 | 34 | 3 | 8.82% |
| Test CPM Banner 728x90 | 31 | 4 | 12.9% |
| Nova App Banner 320x50 | 30 | 1 | 3.33% |
| Torch Flash 728x90 | 29 | 2 | 6.9% |
| Test CPM Banner 300x250 | 27 | 2 | 7.41% |
| Apex Retarget 728x90 | 24 | 2 | 8.33% |
Browser Breakdown
| Browser | Impressions | Clicks | CTR | Distribution |
|---|---|---|---|---|
| Chrome | 58 | 9 | 15.52% |
|
| Safari | 52 | 6 | 11.54% |
|
| Firefox | 29 | 5 | 17.24% |
|
| Edge | 25 | 0 | 0% |
|