Reports & Analytics
Generate custom reports with date filtering and export to CSV
Report Filters
Impressions
208
Clicks
21
10.1% CTRConversions
4
19.05% CVRRevenue
$298.00
Performance Trend
Device Breakdown
Top Campaigns
| Campaign | Impressions | Clicks | CTR |
|---|---|---|---|
| BrightLane Spring Sale 2026 | 126 | 12 | 9.52% |
| Torch Summer Flash Sales | 80 | 8 | 10% |
| Apex Lead Generation Drive | 59 | 7 | 11.86% |
| Advertiser Test Banner CPM | 59 | 4 | 6.78% |
| Nova Growth App Install Push | 58 | 2 | 3.45% |
| BrightLane Brand Awareness Q1 | 48 | 6 | 12.5% |
| Apex Retargeting Campaign | 42 | 3 | 7.14% |
| Peak Finance Lead Gen | 38 | 5 | 13.16% |
| BlastMedia Q1 Display Run | 37 | 4 | 10.81% |
| Peak Retargeting Flat Rate | 29 | 1 | 3.45% |
Top Ads
| Ad | Impressions | Clicks | CTR |
|---|---|---|---|
| BrightLane Spring Banner 728x90 | 53 | 8 | 15.09% |
| BrightLane Spring Banner 300x250 | 53 | 2 | 3.77% |
| Blast Holiday Banner 728x90 | 37 | 2 | 5.41% |
| Torch Flash 320x50 | 36 | 4 | 11.11% |
| Test CPM Banner 728x90 | 31 | 3 | 9.68% |
| BrightLane Brand 728x90 | 31 | 3 | 9.68% |
| Test CPM Banner 300x250 | 28 | 1 | 3.57% |
| Nova App Banner 320x50 | 26 | 0 | 0% |
| Apex Retarget 728x90 | 25 | 2 | 8% |
| Apex Lead Gen 300x250 | 25 | 2 | 8% |
Browser Breakdown
| Browser | Impressions | Clicks | CTR | Distribution |
|---|---|---|---|---|
| Safari | 77 | 6 | 7.79% |
|
| Chrome | 67 | 9 | 13.43% |
|
| Edge | 38 | 0 | 0% |
|
| Firefox | 26 | 6 | 23.08% |
|