BrightLane Spring Sale 2026
Campaign #11
Active
Impressions
130
Clicks
12
CTR
9.23%
Spent
$10.20
Campaign Details
| Advertiser | BrightLane Digital |
| Description | Spring promotional campaign for SaaS products |
| Pricing Model | CPC |
| Bid Amount | $0.8500 |
| Budget |
$450.00 per day
Spent: $10.20 (2.3% used) |
| Schedule | Oct 18, 2025 3:37 AM to May 1, 2026 3:37 AM |
| Priority | 7 / 10 |
| Frequency Cap | 5 impressions per 24 hours |
| Created | Oct 19, 2025 3:37 AM |
Quick Actions
Performance
Budget Used
2.3%
CTR
9.23%
Conversions
2
CVR
16.67%