Apex Retargeting Campaign
Campaign #14
Active
Impressions
42
Clicks
4
CTR
9.52%
Spent
$4.80
Campaign Details
| Advertiser | Apex Digital |
| Description | Retargeting warm audiences with display ads |
| Pricing Model | CPC |
| Bid Amount | $1.2000 |
| Budget |
$300.00 per day
Spent: $4.80 (1.6% used) |
| Schedule | Dec 27, 2025 3:37 AM to Jun 25, 2026 3:37 AM |
| Priority | 6 / 10 |
| Frequency Cap | 7 impressions per 48 hours |
| Created | Dec 28, 2025 3:37 AM |
Quick Actions
Performance
Budget Used
1.6%
CTR
9.52%
Conversions
1
CVR
25.00%