Peak Retargeting Flat Rate
Campaign #22
Active
Impressions
28
Clicks
1
CTR
3.57%
Spent
$0.08
Campaign Details
| Advertiser | Peak Conversions |
| Description | Premium flat-rate placements on top publishers |
| Pricing Model | FLAT RATE |
| Bid Amount | $3.5000 |
| Budget |
$7,000.00 total
Spent: $0.08 (0.0% used) |
| Schedule | Jan 31, 2026 3:37 AM to Jul 30, 2026 3:37 AM |
| Priority | 7 / 10 |
| Frequency Cap | 10 impressions per 72 hours |
| Created | Feb 1, 2026 3:37 AM |
Quick Actions
Performance
Budget Used
0.0%
CTR
3.57%
Conversions
0
CVR
0.00%